Limited Time SaleUS$18.35 cheaper than the new price!!
| Management number | 215179258 | Release Date | 2026/04/12 | List Price | US$12.24 | Model Number | 215179258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Features | Foldable, Lightweight, Remote Control, Telescopic |
|---|---|
| Head Type | Gimbal Heads |
| Media Type | ProductImage, EnhancedContent |
| Model Name | DZ0006 |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Folded Size | 12.6 inches |
| Item Length | 70.9 Inches |
| Item Weight | 1.85 Pounds |
| Screen Size | 70.9 Inches |
| Manufacturer | Hefrseyo |
| Model Number | DZ0006-A1 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Item Type Name | 1. |
| Maximum Height | 70.9 Inches |
| Minimum Height | 12.6 Inches |
| Shooting Modes | selfie, desktop, ground, handheld, ring light, sports camera, phone holder |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Compatible Devices | Camera, IPhone16,IPhone16 Plus,IPhone16pro,IPhone16 Pro Max,IPhone15,IPhone15 Plus,IPhone15pro,IPhone15 Pro Max,IPhone14,IPhone14 Plus,IPhone14pro,IPhone14 Pro Max, MOTOROLA X50 Ultra, SAMSUNG Galaxy W25,SAMSUNG Galaxy S24 Ultra,SAMSUNG Galaxy S24,SAMSUNG Galaxy S24+, Smartphone |
| Image stabilization | Stabilizer |
| Video Capture Format | MP4 |
| Warranty Description | 12 Months |
| Exposure Control Type | Automatic |
| Water Resistance Level | Waterproof |
| Video Capture Resolution | 4K (3840 x 2160) |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form