Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216137802 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216137802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810192204267 |
|---|---|
| Brand | Blackview |
| Color | Cloudy Purple |
| Generation | 1st Generation |
| Model Name | link8 |
| Screen Size | 12.7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | Link 8 |
| Battery Power | 8400 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 8400 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2160 x 1600 pixels |
| Camera Description | Rear: 16MP |
| Compatible Devices | Keyboard, Stylus, Mouse |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 24 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 18 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11g |
| Processor Description | Helio G100 Octa-Core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Display Resolution Maximum | 2160*1600 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 8400 Watt Hours |
| Item Dimensions L x W x Thickness | 8"L x 11.11"W x 0.33"Th |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form