Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 216906540 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216906540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 4'9" x 6'6" (Rectangular) |
|---|---|
| Color | Pineapple Yellow |
| Theme | Beach, Christmas, Fun, Occasion |
| Pattern | Striped |
| Brand Name | G GOOD GAIN |
| Model Name | PR19-033GA |
| Style Name | Country |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Fabric Type | Canvas |
| Item Weight | 1.8 Pounds |
| Blanket Form | Travel Blanket |
| Manufacturer | G GOOD GAIN |
| Model Number | GAPR19-033-yellow stripe |
| Fill Material | Cotton Blend |
| Material Type | Cotton Blend |
| Item Thickness | 4 Inches |
| Number of Items | 1 |
| Additional Features | Durable, Lightweight, Portable, Sandproof, Waterproof |
| Age Range Description | All Ages |
| Item Dimensions L x W | 78"L x 57"W |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GAPR19-033-yellow stripe |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 06974007271463 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form