Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 215712051 | Release Date | 2026/04/12 | List Price | US$27.98 | Model Number | 215712051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811839030140 |
|---|---|
| Color | Red |
| Flavor | No Artificial Flavors |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Global Healing Center |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Global Healing Center |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | wheat Free |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | CQPQ-60 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form