Limited Time SaleUS$62.29 cheaper than the new price!!
| Management number | 219756836 | Release Date | 2026/05/03 | List Price | US$41.52 | Model Number | 219756836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696734763412 091661419607 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Two Tone |
| Band Width | 8 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | U0026L1 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | STONED BUBBLE |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 7.2 ounces |
| Closure Type | Buckle |
| Manufacturer | GUESS |
| Model Number | U0026L1 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Included Components | Watch, Battery, Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U0026L1 |
| Global Trade Identification Number | 00091661419607, 00696734763412 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form