Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 215954328 | Release Date | 2026/04/19 | List Price | US$139.60 | Model Number | 215954328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 000888877862 810100410322 885936794014 |
|---|---|
| Brand | Heil Sound |
| Color | Champagne |
| Impedance | 600 Ohms |
| Model Name | PR40 |
| Unit Count | 1.0 Count |
| Item Weight | 13.5 Ounces |
| Manufacturer | Heil |
| Model Number | PR40 |
| Power Source | Corded Electric |
| Audible Noise | 148 Decibels |
| BuiltIn Media | Carrying Case, Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | Dynamic Microphone |
| Item Dimensions | 10.5 x 7 x 4 inches |
| Mfr Part Number | PR40 |
| Special Feature | Stand |
| Antenna Location | Singing, Streaming |
| Audio Sensitivity | 53.9 Decibels |
| Compatible Devices | [Professional Audio Equipment with XLR input] |
| Enclosure Material | Alloy Steel |
| Frequency Response | 18 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 70 dB |
| Microphone Form Factor | Handheld |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00885936794014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form