Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 215117146 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 215117146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make photo taking fun again with the KODAK Smile+ Digital Instant Print Camera. With this easy-to-use, enjoyable device the smiles will never disappear. Take this rechargeable camera with you anywhere you go so you can take memories photos at the park, on vacation, during parties, on a road trip, and so on. And with the integrated special effect filters, taking new pictures never gets old. Add new spice and thrills to the photos you take by switching to a new filter in a second. With this fun-having camera, pictures stand out more than ever before. And since this camera is compatible with Zink photo paper you don’t need to worry about buying ink. Take a photo and watch your wonderful image print out on ink-free, sticky-backed paper. Smile+ gives you a reason to put a smile on.

| UPC | 843812192279 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Green |
| Autofocus | Yes |
| Lens Type | Effect-changing Lens |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 24, 30, or 60 FPS |
| Generation | 2 |
| Model Name | KODAK Smile+ Wireless Digital Instant Print Camera |
| Mount Type | Micro Four Thirds |
| Movie Mode | No |
| Viewfinder | Optical |
| Camera Lens | Effect-changing lens with built-in filters for different photographic effects |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 16 ounces |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | C&A Marketing Inc. |
| Model Number | AMZRODSMPGN |
| Model Series | Smile+ |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Body & Rechargeable Battery & Zink Photo Paper |
| Aperture modes | F2.8 |
| Battery Weight | 25.44 Grams |
| Focus Features | contrast detection autofocus |
| Shooting Modes | Automatic, Landscape, Portrait |
| Remote Included | No |
| Special Feature | digital-camera |
| Exposure Control | Automatic, Program (P) mode |
| Has Color Screen | No |
| Metering Methods | Average |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | Smaller than 1/4-inch |
| Compatible Devices | iOS, Android |
| Hardware Interface | MicroSD |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | MEMS |
| Minimum Shutter Speed | 0.0005 seconds |
| Are Batteries Included | No |
| Total Still Resolution | 10 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Photo Sensor Resolution | 5 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | 4 |
| Manufacturer Part Number | AMZRODSMPGN |
| Viewfinder Magnification | 1.0x |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 2592 x 1944 pixels |
| Display Resolution Maximum | 10 MP |
| Effective Still Resolution | 5 MP |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form