Limited Time SaleUS$48.00 cheaper than the new price!!
| Management number | 216746062 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216746062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most popular backpack is an exceptional value with a generous amount of features and storage space. Available in a full array of color options, the Organizer 23 Backpack features many great details. This bag includes storage such as 4 bat sleeves, vented footwear storage, organization compartment, and a mesh water bottle pouch. It also features an interior J hook, adjustable, padded shoulder straps, a padded back, and a large area for embroidery to make this bag comfortable and customizable. To provide even more storage, the MUS Utility System on the front provides custom storage options, either with straps, carabiners, or the Utility Pouch.
| UPC | 889961549489 |
|---|---|
| Color | Red |
| Pattern | Solid |
| Fit Type | regular |
| Team Name | Mizuno |
| Brand Name | Mizuno |
| Item Shape | Rectangular prism |
| Model Name | Organizer 23 Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Item Weight | 0.73 Kilograms |
| School Type | High School |
| Manufacturer | Mizuno |
| Style Number | 360324.1010.01.0000 |
| Material Type | Nylon |
| Product Style | Custom |
| Item Type Name | Bag |
| Outer Material | Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Included Components | Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Defects |
| Age Range Description | All Ages |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form