Limited Time SaleUS$20.75 cheaper than the new price!!
| Management number | 216537752 | Release Date | 2026/04/19 | List Price | US$13.84 | Model Number | 216537752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Length: 24"(2ft) Power: 8Watt Base: G13 Bi-pin (Dual-End Powered) Luminous Flux: 1120LM LEDs: 48PCS SMD 2835 Epistar LED Chips Correlated Color Temperature (CCT): 6500K Transparent PC Cover Beam Angle:120 Degree Input Voltage: AC85-265V LED Working Temperature:-30-50 degree Color Rendering Index(CRI): 80 Material: High Strength Aluminum, PC Lifespan: 50,000 Hours Packing: 4 x 2FT LED Tube Lights 1 x Instruction Manual
| UPC | 778836249596 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 110265 Volts |
| Wattage | 8 watts |
| Bulb Base | G13 |
| Beam Angle | 120 Degrees |
| Brand Name | Probelie |
| Brightness | 1120 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | Cool White |
| Manufacturer | Probelie |
| Model Number | NBT-001 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Plastic |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 130 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | 2FT LED Bulb, 8w, Dual-End Powered. Ballast Bypass Required. 50,000+ hour lifetime. No UV or IR radiation. Durable, shatterproof materials. No mercury. High output LED with a unique diode design. Ideal for indoor and outdoor applications. |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.11"W x 1.26"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.71 Years |
| Incandescent Equivalent Wattage | 8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form