Limited Time SaleUS$95.40 cheaper than the new price!!
| Management number | 212377451 | Release Date | 2026/04/06 | List Price | US$63.60 | Model Number | 212377451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Diamondback HD delivers a rock-solid optic that optically punches high above its class.
| UPC | 875874009899 |
|---|---|
| Brand | Vortex |
| Color | Green |
| Coating | Fully Multi-Coated |
| Features | Compact Design |
| Size Map | Mid Size |
| Eye Relief | 18 Millimeters |
| Focus Type | Center Focus |
| Model Name | Diamondback HD Binoculars |
| Mount Type | Tripod Adaptable |
| Prism Type | Roof Prism |
| Zoom Ratio | 8 multiplier_x |
| Item Weight | 14 Ounces |
| Manufacturer | Vortex Optics |
| Model Number | DB-210 |
| BuiltIn Media | Binoculars, Soft side carry case, Soft side carry case strap, Comfort neck strap, Tethered objective lens covers, Rainguard Eyepiece Cover, Lens Cloth |
| Field of View | 332 Feet |
| Specific Uses | Bird Watching, Hunting, Shooting |
| Item Type Name | Diamondback HD 8x28 Binoculars |
| Compatible Devices | tripods with compatible adapters |
| Enclosure Material | Aluminum |
| ExitPupil Diameter | 3.5 Millimeters |
| Warranty Description | Unlimited, unconditional lifetime warranty. |
| Age Range Description | Adult |
| Item Dimensions L x W | 4.6"L x 4.5"W |
| Magnification Maximum | 8 x |
| Apparent Angle of View | 6.2 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 28 Millimeters |
| Diopter Adjustment Range | ±3 diopters |
| Manufacturer Part Number | DB-210 |
| Item Dimensions L x W x H | 4.6"L x 4.5"W x 4.6"H |
| Global Trade Identification Number | 00875874009899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form