Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 216230163 | Release Date | 2026/04/19 | List Price | US$14.40 | Model Number | 216230163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850079748156 |
|---|---|
| Flavor | Mixed Berry |
| Diet Type | Vegan |
| Item Form | Strips |
| Brand Name | EXUVITAL |
| Model Name | Weight & Appetite Control Strips |
| Unit Count | 30 Count |
| Dosage Form | Oral Strips |
| Item Weight | 90 Grams |
| Manufacturer | Exuvital Inc. |
| Number of Items | 1 |
| Product Benefits | Appetite Control, Complements Balanced Nutrition, Everyday Wellness Practices, Heart Health Support, Supports Normal Metabolism, Weight Control |
| Material Features | GMO Free, Natural |
| Material Type Free | Dissolving, Portable |
| Dose Release Method | Dissolving |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium, Molybdenum, Saffron Extract |
| Specific Uses For Product | Appetite Control, Metabolism Support, Weight Control |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form